Track Record
Every trade made by the autonomous SIGNAL9 bot, logged since inception. No filters, no cherry-picking — wins and losses on the same page.
ATLAS desk · stocks + cryptotrading since · day 60 · $10,000 start
Bot only — human traders keep their own scoreboard on their desk, and you can watch the bot's live book on Bot Live. Want the receipts? Bot Audit shows the pick source, target/stop math and settlement rule behind every win and loss.
Hypothetical. Sizing is illustrative, not investment advice.
The bot's best-ever calls
| Symbol | Action | Timeframe | Entry | Exit | Live P&L | Opened | Closed | PnL | Share |
|---|---|---|---|---|---|---|---|---|---|
AAPL | BUY | swing | 333.50 | open | +$30 +2.99% | Oct 18, 2026 | — | — | — |
SOFI | SELL | swing | 14.55 | open | +$0 +0.00% | Oct 18, 2026 | — | — | — |
NEAR-USD | BUY | swing | 5.19 | 5.12 | — | Oct 16, 2026 | Oct 16, 2026 | -1.29% | |
MSFT | BUY | swing | 539.44 | open | −$19 -1.93% | Oct 16, 2026 | — | — | — |
ARM | BUY | swing | 302.00 | 282.05 | — | Oct 07, 2026 | Oct 08, 2026 | -6.61% | |
NETPartial 2/2 | BUY | swing | 337.50 | 355.00 | — | Oct 06, 2026 | Oct 06, 2026 | +5.19% Blended +6.84% | |
NETPartial 1/2 | BUY | swing | 337.50 | 366.18 | — | Oct 06, 2026 | Oct 06, 2026 | +8.50% Blended +6.84% | |
AAVE-USD | BUY | swing | 156.05 | 175.61 | — | Oct 01, 2026 | Oct 02, 2026 | +12.54% | |
SMCIPartial 1/2 | BUY | swing | 40.93 | 43.76 | — | Oct 01, 2026 | Oct 02, 2026 | +6.91% Blended +5.39% | |
SMCIPartial 2/2 | BUY | swing | 40.93 | 42.51 | — | Oct 01, 2026 | Oct 07, 2026 | +3.86% Blended +5.39% | |
MSFTPartial 2/4 | BUY | swing | 518.07 | 530.00 | — | Sep 30, 2026 | Oct 05, 2026 | +2.30% Blended +2.23% | |
MSFTPartial 1/4 | BUY | swing | 518.07 | 519.11 | — | Sep 30, 2026 | Oct 01, 2026 | +0.20% Blended +2.23% | |
MSFTPartial 3/4 | BUY | swing | 518.07 | 530.00 | — | Sep 30, 2026 | Oct 08, 2026 | +2.30% Blended +2.23% | |
MSFTPartial 4/4 | BUY | swing | 518.07 | 539.44 | — | Sep 30, 2026 | Oct 16, 2026 | +4.12% Blended +2.23% | |
ACHRPartial 4/4 | SELL | swing | 5.53 | open | +$263 +26.33% | Sep 30, 2026 | — | — Blended +11.76% | — |
ACHRPartial 2/4 | SELL | swing | 5.53 | 5.14 | — | Sep 30, 2026 | Oct 02, 2026 | +7.06% Blended +11.76% | |
ACHRPartial 1/4 | SELL | swing | 5.53 | 4.60 | — | Sep 30, 2026 | Oct 01, 2026 | +16.83% Blended +11.76% | |
ACHRPartial 3/4 | SELL | swing | 5.53 | 4.90 | — | Sep 30, 2026 | Oct 02, 2026 | +11.40% Blended +11.76% | |
DTE.DE | SELL | swing | 27.96 | 26.68 | — | Sep 30, 2026 | Oct 02, 2026 | +4.56% | |
TSMPartial 2/2 | BUY | swing | 456.50 | 458.02 | — | Sep 29, 2026 | Oct 08, 2026 | +0.33% Blended +0.55% | |
TSMPartial 1/2 | BUY | swing | 456.50 | 460.03 | — | Sep 29, 2026 | Sep 30, 2026 | +0.77% Blended +0.55% | |
XRP-USD | BUY | swing | 1.55 | 1.35 | — | Sep 29, 2026 | Oct 08, 2026 | -12.44% | |
NVDAPartial 1/2 | BUY | swing | 228.86 | 236.06 | — | Sep 29, 2026 | Oct 02, 2026 | +3.15% Blended +3.29% | |
ENI.MI | BUY | swing | 24.45 | 24.69 | — | Sep 29, 2026 | Oct 09, 2026 | +0.96% | |
NVDAPartial 2/2 | BUY | swing | 228.86 | 236.70 | — | Sep 29, 2026 | Oct 07, 2026 | +3.43% Blended +3.29% | |
BTC-USD | BUY | swing | 80,625.00 | 83,505.55 | — | Sep 28, 2026 | Sep 30, 2026 | +3.57% | |
SMCI | BUY | swing | 40.92 | 42.24 | — | Sep 28, 2026 | Sep 28, 2026 | +3.24% | |
LCID | SELL | swing | 4.37 | 4.17 | — | Sep 26, 2026 | Sep 30, 2026 | +4.58% | |
AAVE-USD | BUY | swing | 140.25 | 156.37 | — | Sep 26, 2026 | Sep 27, 2026 | +11.49% | |
SIE.DE | BUY | swing | 278.80 | 275.30 | — | Sep 25, 2026 | Oct 05, 2026 | -1.26% | |
AMD | BUY | swing | 608.30 | 629.14 | — | Sep 25, 2026 | Oct 02, 2026 | +3.43% | |
BNB-USDPartial 3/3 | BUY | swing | 773.80 | 780.20 | — | Sep 25, 2026 | Oct 06, 2026 | +0.83% Blended +1.75% | |
BNB-USDPartial 2/3 | BUY | swing | 773.80 | 806.53 | — | Sep 25, 2026 | Oct 05, 2026 | +4.23% Blended +1.75% | |
BNB-USDPartial 1/3 | BUY | swing | 773.80 | 775.35 | — | Sep 25, 2026 | Sep 26, 2026 | +0.20% Blended +1.75% | |
BTC-USD | BUY | swing | 82,500.00 | 84,866.88 | — | Sep 22, 2026 | Sep 23, 2026 | +2.87% | |
XRP-USD | BUY | swing | 1.43 | 1.56 | — | Sep 22, 2026 | Sep 23, 2026 | +9.20% | |
RIVNPartial 2/4 | SELL | swing | 16.93 | 14.40 | — | Sep 22, 2026 | Oct 02, 2026 | +14.94% Blended +14.12% | |
RIVNPartial 1/4 | SELL | swing | 16.93 | 15.18 | — | Sep 22, 2026 | Sep 22, 2026 | +10.35% Blended +14.12% | |
RIVNPartial 4/4 | SELL | swing | 16.93 | open | +$266 +26.64% | Sep 22, 2026 | — | — Blended +14.12% | — |
RIVNPartial 3/4 | SELL | swing | 16.93 | 14.04 | — | Sep 22, 2026 | Oct 02, 2026 | +17.07% Blended +14.12% | |
INJ-USD | BUY | swing | 6.74 | 7.66 | — | Sep 21, 2026 | Sep 23, 2026 | +13.58% | |
ACHR | SELL | swing | 5.66 | 5.45 | — | Sep 19, 2026 | Sep 21, 2026 | +3.80% | |
HOODPartial 2/3 | BUY | swing | 109.49 | 125.25 | — | Sep 15, 2026 | Sep 21, 2026 | +14.40% Blended +12.46% | |
HOODPartial 3/3 | BUY | swing | 109.49 | 125.29 | — | Sep 15, 2026 | Sep 22, 2026 | +14.43% Blended +12.46% | |
HOODPartial 1/3 | BUY | swing | 109.49 | 118.86 | — | Sep 15, 2026 | Sep 15, 2026 | +8.56% Blended +12.46% | |
MARA | BUY | swing | 11.11 | 11.08 | — | Sep 13, 2026 | Sep 14, 2026 | -0.21% | |
INJ-USD | BUY | swing | 5.54 | 5.88 | — | Sep 12, 2026 | Sep 13, 2026 | +6.17% | |
ETH-USD | BUY | swing | 2,444.01 | 2,532.87 | — | Sep 12, 2026 | Sep 14, 2026 | +3.64% | |
AAPLPartial 2/3 | BUY | swing | 315.00 | 334.65 | — | Sep 11, 2026 | Sep 11, 2026 | +6.24% Blended +5.39% | |
AAPLPartial 1/3 | BUY | swing | 315.00 | 327.33 | — | Sep 11, 2026 | Sep 11, 2026 | +3.91% Blended +5.39% | |
AAPLPartial 3/3 | BUY | swing | 315.00 | 334.00 | — | Sep 11, 2026 | Sep 30, 2026 | +6.03% Blended +5.39% | |
HOOD | BUY | swing | 108.28 | 111.30 | — | Sep 10, 2026 | Sep 11, 2026 | +2.79% | |
BNB-USD | BUY | swing | 727.50 | 753.63 | — | Sep 08, 2026 | Sep 20, 2026 | +3.59% | |
NEAR-USD | BUY | swing | 1.99 | 2.42 | — | Sep 05, 2026 | Sep 06, 2026 | +21.61% | |
OKLOPartial 1/2 | SELL | swing | 43.50 | 36.59 | — | Sep 04, 2026 | Sep 11, 2026 | +15.90% Blended +13.53% | |
OKLOPartial 2/2 | SELL | swing | 43.50 | 38.64 | — | Sep 04, 2026 | Sep 17, 2026 | +11.16% Blended +13.53% | |
AAVE-USD | BUY | swing | 120.27 | 126.15 | — | Sep 04, 2026 | Sep 09, 2026 | +4.89% | |
ETH-USD | BUY | swing | 2,350.15 | 2,447.31 | — | Sep 03, 2026 | Sep 09, 2026 | +4.13% | |
OKLO | SELL | swing | 43.91 | 38.77 | — | Sep 01, 2026 | Sep 01, 2026 | +11.70% | |
NEAR-USD | BUY | swing | 1.80 | 2.14 | — | Sep 01, 2026 | Sep 05, 2026 | +18.89% | |
JOBYPartial 2/3 | SELL | swing | 8.00 | 6.73 | — | Aug 24, 2026 | Sep 01, 2026 | +15.88% Blended +14.48% | |
JOBYPartial 1/3 | SELL | swing | 8.00 | 6.95 | — | Aug 24, 2026 | Aug 25, 2026 | +13.09% Blended +14.48% | |
JOBYPartial 3/3 | SELL | swing | 8.00 | open | +$418 +41.75% | Aug 24, 2026 | — | — Blended +14.48% | — |
SNOW | BUY | swing | 322.08 | 324.44 | — | Aug 22, 2026 | Sep 01, 2026 | +0.73% |
Tap any row for the AI's full thesis · Live P&L simulates a $1,000 position
PartialRows sharing a symbol and entry are scale-outs of the same position — the bot exits in chunks. They are not duplicate trades; "Blended" shows the combined result of that position.
Past performance does not guarantee future results. See disclaimer.
See what the bot is buying right now
The track record above is settled history. Run a live scan to get today's highest-confluence stock and crypto call — with entry, target and stop.